HUF to BGN — exchange rate & history
1 Hungarian forint = 0.005078 Bulgarian lev (last published rate) · 1 BGN = 196.927 HUF
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (63% of the way up). Over one year the move has been essentially flat (+1.94%). This is a low-volatility pair (annualised 4.7%).
12-month history
Popular amounts
| HUF | BGN |
|---|---|
| 1 HUF | 0.00507802 BGN |
| 5 HUF | 0.0253901 BGN |
| 10 HUF | 0.0507802 BGN |
| 50 HUF | 0.253901 BGN |
| 100 HUF | 0.507802 BGN |
| 500 HUF | 2.5390108 BGN |
| 1,000 HUF | 5.0780216 BGN |
| 5,000 HUF | 25.390108 BGN |
Yearly averages (last 10 years)
| Year | Average HUF → BGN | YoY |
|---|---|---|
| 2016 | 0.006280 | |
| 2017 | 0.006326 | +0.72% |
| 2018 | 0.006135 | -3.01% |
| 2019 | 0.006014 | -1.97% |
| 2020 | 0.005572 | -7.35% |
| 2021 | 0.005457 | -2.07% |
| 2022 | 0.005012 | -8.16% |
| 2023 | 0.005124 | +2.24% |
| 2024 | 0.004950 | -3.40% |
| 2025 | 0.004919 | -0.62% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2025-12-31 | 0.005078 | +0.21% |
| 2025-12-30 | 0.005067 | +0.40% |
| 2025-12-29 | 0.005047 | +0.52% |
| 2025-12-24 | 0.005021 | +0.39% |
| 2025-12-23 | 0.005002 | -0.81% |
| 2025-12-22 | 0.005042 | -0.28% |
| 2025-12-19 | 0.005056 | +0.28% |
| 2025-12-18 | 0.005042 | -0.19% |
| 2025-12-17 | 0.005052 | -0.74% |
| 2025-12-16 | 0.005089 | +0.22% |
| 2025-12-15 | 0.005078 | -0.19% |
| 2025-12-12 | 0.005088 | +0.02% |
| 2025-12-11 | 0.005087 | -0.18% |
| 2025-12-10 | 0.005096 | +0.01% |
| 2025-12-09 | 0.005095 | -0.17% |
| 2025-12-08 | 0.005104 | -0.37% |
| 2025-12-05 | 0.005123 | +0.07% |
| 2025-12-04 | 0.005119 | -0.27% |
| 2025-12-03 | 0.005133 | -0.04% |
| 2025-12-02 | 0.005136 | -0.05% |
| 2025-12-01 | 0.005138 | +0.21% |
| 2025-11-28 | 0.005128 | +0.07% |
| 2025-11-27 | 0.005124 | +0.08% |
| 2025-11-26 | 0.005120 | -0.12% |
| 2025-11-25 | 0.005126 | +0.25% |
| 2025-11-24 | 0.005113 | +0.24% |
| 2025-11-21 | 0.005101 | -0.24% |
| 2025-11-20 | 0.005113 | -0.04% |
| 2025-11-19 | 0.005115 | +0.69% |
| 2025-11-18 | 0.005081 |
Related conversions
HUF to USDHUF to EURHUF to GBPHUF to JPYHUF to CNYHUF to CHFHUF to CADHUF to AUDBGN to HUF (inverse)About Hungarian forint
Frequently asked questions
How often is the HUF/BGN rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,515 trading days since 2000-07-19.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the HUF/BGN rate computed?
As a cross rate: the published table quotes every currency against the euro, so HUF → BGN is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily HUF/BGN reference rates derived from the ECB euro reference series — 6,515 trading days since 2000-07-19. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.