IDR to BGN — exchange rate & history
1 Indonesian rupiah = 0.00009958 Bulgarian lev (last published rate) · 1 BGN = 10042.35 IDR
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (23% of the way up). Over one year the move has been essentially flat (-1.93%). This is a low-volatility pair (annualised 7.0%).
12-month history
Popular amounts
| IDR | BGN |
|---|---|
| 1 IDR | 9.9578e-5 BGN |
| 5 IDR | 4.9789e-4 BGN |
| 10 IDR | 9.9578e-4 BGN |
| 50 IDR | 0.00497891 BGN |
| 100 IDR | 0.00995783 BGN |
| 500 IDR | 0.0497891 BGN |
| 1,000 IDR | 0.0995783 BGN |
| 5,000 IDR | 0.497891 BGN |
Yearly averages (last 10 years)
| Year | Average IDR → BGN | YoY |
|---|---|---|
| 2016 | 0.0001329 | |
| 2017 | 0.0001297 | -2.44% |
| 2018 | 0.0001164 | -10.20% |
| 2019 | 0.0001235 | +6.09% |
| 2020 | 0.0001179 | -4.53% |
| 2021 | 0.0001157 | -1.94% |
| 2022 | 0.0001253 | +8.35% |
| 2023 | 0.0001187 | -5.27% |
| 2024 | 0.0001140 | -3.95% |
| 2025 | 0.0001053 | -7.67% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2025-12-31 | 0.00009958 | +0.36% |
| 2025-12-30 | 0.00009922 | +0.11% |
| 2025-12-29 | 0.00009911 | +0.04% |
| 2025-12-24 | 0.00009908 | +0.23% |
| 2025-12-23 | 0.00009885 | -0.41% |
| 2025-12-22 | 0.00009926 | -0.52% |
| 2025-12-19 | 0.00009978 | -0.05% |
| 2025-12-18 | 0.00009983 | -0.13% |
| 2025-12-17 | 0.00009996 | +0.30% |
| 2025-12-16 | 0.00009966 | -0.09% |
| 2025-12-15 | 0.00009975 | -0.37% |
| 2025-12-12 | 0.0001001 | -0.00% |
| 2025-12-11 | 0.0001001 | -0.64% |
| 2025-12-10 | 0.0001008 | -0.03% |
| 2025-12-09 | 0.0001008 | +0.27% |
| 2025-12-08 | 0.0001005 | -0.22% |
| 2025-12-05 | 0.0001007 | +0.08% |
| 2025-12-04 | 0.0001007 | -0.17% |
| 2025-12-03 | 0.0001008 | -0.45% |
| 2025-12-02 | 0.0001013 | +0.06% |
| 2025-12-01 | 0.0001012 | -0.27% |
| 2025-11-28 | 0.0001015 | +0.05% |
| 2025-11-27 | 0.0001014 | -0.02% |
| 2025-11-26 | 0.0001015 | -0.46% |
| 2025-11-25 | 0.0001019 | +0.08% |
| 2025-11-24 | 0.0001019 | +0.30% |
| 2025-11-21 | 0.0001016 | +0.13% |
| 2025-11-20 | 0.0001014 | +0.41% |
| 2025-11-19 | 0.0001010 | +0.29% |
| 2025-11-18 | 0.0001007 |
Related conversions
IDR to USDIDR to EURIDR to GBPIDR to JPYIDR to CNYIDR to CHFIDR to CADIDR to AUDBGN to IDR (inverse)About Indonesian rupiah
Frequently asked questions
How often is the IDR/BGN rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,515 trading days since 2000-07-19.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the IDR/BGN rate computed?
As a cross rate: the published table quotes every currency against the euro, so IDR → BGN is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily IDR/BGN reference rates derived from the ECB euro reference series — 6,515 trading days since 2000-07-19. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.