IDR to GRD — exchange rate & history
1 Indonesian rupiah = 0.03754 Greek drachma (last published rate) · 1 GRD = 26.6405 IDR
Look up a past date
Key figures
Over one year the move has been essentially flat (+0.00%). This is a volatile pair (annualised 21.5%).
12-month history
Popular amounts
| IDR | GRD |
|---|---|
| 1 IDR | 0.0375368 GRD |
| 5 IDR | 0.187684 GRD |
| 10 IDR | 0.375368 GRD |
| 50 IDR | 1.8768417 GRD |
| 100 IDR | 3.7536835 GRD |
| 500 IDR | 18.768417 GRD |
| 1,000 IDR | 37.536835 GRD |
| 5,000 IDR | 187.68417 GRD |
Yearly averages (last 2 years)
| Year | Average IDR → GRD | YoY |
|---|---|---|
| 1999 | 0.03950 | |
| 2000 | 0.04369 | +10.60% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2000-12-29 | 0.03754 | -2.30% |
| 2000-12-28 | 0.03842 | -1.23% |
| 2000-12-27 | 0.03890 | -2.05% |
| 2000-12-22 | 0.03972 | -0.84% |
| 2000-12-21 | 0.04005 | -1.51% |
| 2000-12-20 | 0.04067 | -1.70% |
| 2000-12-19 | 0.04137 | +1.80% |
| 2000-12-18 | 0.04064 | +0.24% |
| 2000-12-15 | 0.04054 | -1.06% |
| 2000-12-14 | 0.04097 | -0.24% |
| 2000-12-13 | 0.04107 | +0.39% |
| 2000-12-12 | 0.04091 | -1.22% |
| 2000-12-11 | 0.04142 | +3.25% |
| 2000-12-08 | 0.04011 | +1.10% |
| 2000-12-07 | 0.03967 | -1.74% |
| 2000-12-06 | 0.04037 | -0.58% |
| 2000-12-05 | 0.04061 | +1.22% |
| 2000-12-04 | 0.04012 | -2.11% |
| 2000-12-01 | 0.04099 | -0.51% |
| 2000-11-30 | 0.04120 | -1.09% |
| 2000-11-29 | 0.04165 | -1.15% |
| 2000-11-28 | 0.04213 | -1.75% |
| 2000-11-27 | 0.04288 | +0.51% |
| 2000-11-24 | 0.04266 | -0.52% |
| 2000-11-23 | 0.04289 | +0.44% |
| 2000-11-22 | 0.04270 | +0.63% |
| 2000-11-21 | 0.04243 | +0.17% |
| 2000-11-20 | 0.04236 | -0.00% |
| 2000-11-17 | 0.04236 | +0.03% |
| 2000-11-16 | 0.04235 |
Related conversions
IDR to USDIDR to EURIDR to GBPIDR to JPYIDR to CNYIDR to CHFIDR to CADIDR to AUDGRD to IDR (inverse)About Indonesian rupiah
Frequently asked questions
How often is the IDR/GRD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 514 trading days since 1999-01-04.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the IDR/GRD rate computed?
As a cross rate: the published table quotes every currency against the euro, so IDR → GRD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily IDR/GRD reference rates derived from the ECB euro reference series — 514 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.