IDR to INR — exchange rate & history
1 Indonesian rupiah = 0.005428 Indian rupee (reference rate of 2026-09-11) · 1 INR = 184.215 IDR
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (54% of the way up). Over one year the move has been essentially flat (+1.19%). This is a low-volatility pair (annualised 5.9%).
12-month history
Popular amounts
| IDR | INR |
|---|---|
| 1 IDR | 0.00542845 INR |
| 5 IDR | 0.0271423 INR |
| 10 IDR | 0.0542845 INR |
| 50 IDR | 0.271423 INR |
| 100 IDR | 0.542845 INR |
| 500 IDR | 2.7142258 INR |
| 1,000 IDR | 5.4284516 INR |
| 5,000 IDR | 27.142258 INR |
Yearly averages (last 10 years)
| Year | Average IDR → INR | YoY |
|---|---|---|
| 2017 | 0.004868 | |
| 2018 | 0.004805 | -1.30% |
| 2019 | 0.004979 | +3.64% |
| 2020 | 0.005095 | +2.33% |
| 2021 | 0.005169 | +1.44% |
| 2022 | 0.005293 | +2.41% |
| 2023 | 0.005420 | +2.39% |
| 2024 | 0.005279 | -2.59% |
| 2025 | 0.005290 | +0.20% |
| 2026 | 0.005392 | +1.93% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 0.005428 | -0.04% |
| 2026-09-10 | 0.005431 | -0.21% |
| 2026-09-09 | 0.005442 | +0.99% |
| 2026-09-08 | 0.005389 | +0.64% |
| 2026-09-07 | 0.005355 | -0.06% |
| 2026-09-04 | 0.005358 | +0.06% |
| 2026-09-03 | 0.005354 | -0.12% |
| 2026-09-02 | 0.005361 | +0.19% |
| 2026-09-01 | 0.005351 | -0.43% |
| 2026-08-31 | 0.005374 | -0.19% |
| 2026-08-28 | 0.005384 | -0.05% |
| 2026-08-27 | 0.005386 | -0.02% |
| 2026-08-26 | 0.005387 | -0.16% |
| 2026-08-25 | 0.005396 | -0.19% |
| 2026-08-24 | 0.005406 | -0.25% |
| 2026-08-21 | 0.005419 | +0.77% |
| 2026-08-20 | 0.005378 | +0.15% |
| 2026-08-19 | 0.005370 | +0.24% |
| 2026-08-18 | 0.005357 | -0.17% |
| 2026-08-17 | 0.005366 | +0.02% |
| 2026-08-14 | 0.005365 | +0.38% |
| 2026-08-13 | 0.005345 | +0.03% |
| 2026-08-12 | 0.005343 | -0.14% |
| 2026-08-11 | 0.005350 | -0.29% |
| 2026-08-10 | 0.005366 | +0.58% |
| 2026-08-07 | 0.005335 | +0.29% |
| 2026-08-06 | 0.005320 | -0.05% |
| 2026-08-05 | 0.005323 | +0.38% |
| 2026-08-04 | 0.005303 | -0.01% |
| 2026-08-03 | 0.005303 |
Related conversions
IDR to USDIDR to EURIDR to GBPIDR to JPYIDR to CNYIDR to CHFIDR to CADIDR to AUDINR to IDR (inverse)About Indonesian rupiah
Frequently asked questions
How often is the IDR/INR rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,824 trading days since 2000-01-13.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the IDR/INR rate computed?
As a cross rate: the published table quotes every currency against the euro, so IDR → INR is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily IDR/INR reference rates derived from the ECB euro reference series — 6,824 trading days since 2000-01-13. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.