JPY to AUD — 1 JPY = 0.009005 AUD
1 Japanese yen = 0.009005 Australian dollar (reference rate of 2026-10-29) · 1 AUD = 111.047 JPY
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (22% of the way up). One-year change: -9.56% — Australian dollar became cheaper relative to Japanese yen. Volatility is moderate (annualised 9.1%).
12-month history
Popular amounts
| JPY | AUD |
|---|---|
| 1 JPY | 0.00900523 AUD |
| 5 JPY | 0.0450261 AUD |
| 10 JPY | 0.0900523 AUD |
| 50 JPY | 0.450261 AUD |
| 100 JPY | 0.900523 AUD |
| 500 JPY | 4.5026148 AUD |
| 1,000 JPY | 9.0052296 AUD |
| 5,000 JPY | 45.026148 AUD |
Yearly averages (last 10 years)
| Year | Average JPY → AUD | YoY |
|---|---|---|
| 2017 | 0.01163 | |
| 2018 | 0.01212 | +4.19% |
| 2019 | 0.01321 | +9.02% |
| 2020 | 0.01360 | +2.91% |
| 2021 | 0.01213 | -10.79% |
| 2022 | 0.01101 | -9.26% |
| 2023 | 0.01073 | -2.51% |
| 2024 | 0.01002 | -6.66% |
| 2025 | 0.01038 | +3.60% |
| 2026 | 0.008977 | -13.48% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-10-29 | 0.009005 | +0.04% |
| 2026-10-28 | 0.009001 | -0.10% |
| 2026-10-27 | 0.009011 | -0.34% |
| 2026-10-26 | 0.009042 | -0.44% |
| 2026-10-23 | 0.009082 | +0.00% |
| 2026-10-22 | 0.009081 | +0.85% |
| 2026-10-21 | 0.009005 | -0.54% |
| 2026-10-20 | 0.009054 | +0.09% |
| 2026-10-19 | 0.009046 | -0.53% |
| 2026-10-16 | 0.009094 | -0.72% |
| 2026-10-15 | 0.009160 | +1.74% |
| 2026-10-14 | 0.009003 | -0.66% |
| 2026-10-13 | 0.009063 | +0.24% |
| 2026-10-12 | 0.009041 | -0.12% |
| 2026-10-09 | 0.009052 | -0.52% |
| 2026-10-08 | 0.009099 | +0.08% |
| 2026-10-07 | 0.009092 | +0.35% |
| 2026-10-06 | 0.009060 | -0.22% |
| 2026-10-05 | 0.009080 | -0.65% |
| 2026-10-02 | 0.009139 | +0.36% |
| 2026-10-01 | 0.009107 | -0.38% |
| 2026-09-30 | 0.009142 | +0.61% |
| 2026-09-29 | 0.009086 | +0.12% |
| 2026-09-28 | 0.009075 | +0.54% |
| 2026-09-25 | 0.009026 | +0.75% |
| 2026-09-24 | 0.008959 | -0.01% |
| 2026-09-23 | 0.008960 | +0.13% |
| 2026-09-22 | 0.008948 | +0.44% |
| 2026-09-21 | 0.008909 | +0.15% |
| 2026-09-18 | 0.008895 |
Related conversions
JPY to USDJPY to EURJPY to GBPJPY to CNYJPY to CHFJPY to CADJPY to HKDJPY to SGDAUD to JPY (inverse)About Japanese yen
Frequently asked questions
How often is the JPY/AUD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 7,125 trading days since 1999-01-04.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the JPY/AUD rate computed?
As a cross rate: the published table quotes every currency against the euro, so JPY → AUD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily JPY/AUD reference rates derived from the ECB euro reference series — 7,125 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.
Top ↑