KRW to BGN — exchange rate & history
1 South Korean won = 0.001153 Bulgarian lev (last published rate) · 1 BGN = 867.645 KRW
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (39% of the way up). One-year change: -4.08% — Bulgarian lev became cheaper relative to South Korean won. Volatility is moderate (annualised 8.1%).
12-month history
Popular amounts
| KRW | BGN |
|---|---|
| 1 KRW | 0.00115255 BGN |
| 5 KRW | 0.00576273 BGN |
| 10 KRW | 0.0115255 BGN |
| 50 KRW | 0.0576273 BGN |
| 100 KRW | 0.115255 BGN |
| 500 KRW | 0.576273 BGN |
| 1,000 KRW | 1.1525452 BGN |
| 5,000 KRW | 5.7627258 BGN |
Yearly averages (last 10 years)
| Year | Average KRW → BGN | YoY |
|---|---|---|
| 2016 | 0.001524 | |
| 2017 | 0.001534 | +0.63% |
| 2018 | 0.001506 | -1.83% |
| 2019 | 0.001499 | -0.47% |
| 2020 | 0.001454 | -2.96% |
| 2021 | 0.001445 | -0.67% |
| 2022 | 0.001441 | -0.28% |
| 2023 | 0.001385 | -3.86% |
| 2024 | 0.001326 | -4.27% |
| 2025 | 0.001220 | -7.98% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2025-12-31 | 0.001153 | +0.04% |
| 2025-12-30 | 0.001152 | -0.39% |
| 2025-12-29 | 0.001157 | +0.95% |
| 2025-12-24 | 0.001146 | +2.24% |
| 2025-12-23 | 0.001121 | -0.38% |
| 2025-12-22 | 0.001125 | -0.39% |
| 2025-12-19 | 0.001129 | -0.04% |
| 2025-12-18 | 0.001130 | +0.17% |
| 2025-12-17 | 0.001128 | +0.04% |
| 2025-12-16 | 0.001127 | -0.74% |
| 2025-12-15 | 0.001136 | +0.63% |
| 2025-12-12 | 0.001129 | -0.55% |
| 2025-12-11 | 0.001135 | -0.76% |
| 2025-12-10 | 0.001144 | -0.07% |
| 2025-12-09 | 0.001144 | -0.00% |
| 2025-12-08 | 0.001145 | +0.35% |
| 2025-12-05 | 0.001141 | +0.11% |
| 2025-12-04 | 0.001139 | -0.46% |
| 2025-12-03 | 0.001145 | -0.23% |
| 2025-12-02 | 0.001147 | +0.09% |
| 2025-12-01 | 0.001146 | -0.38% |
| 2025-11-28 | 0.001151 | -0.33% |
| 2025-11-27 | 0.001154 | +0.75% |
| 2025-11-26 | 0.001146 | -0.86% |
| 2025-11-25 | 0.001156 | +0.51% |
| 2025-11-24 | 0.001150 | -0.14% |
| 2025-11-21 | 0.001152 | -0.39% |
| 2025-11-20 | 0.001156 | +0.37% |
| 2025-11-19 | 0.001152 | -0.15% |
| 2025-11-18 | 0.001153 |
Related conversions
KRW to USDKRW to EURKRW to GBPKRW to JPYKRW to CNYKRW to CHFKRW to CADKRW to AUDBGN to KRW (inverse)About South Korean won
Frequently asked questions
How often is the KRW/BGN rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,515 trading days since 2000-07-19.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the KRW/BGN rate computed?
As a cross rate: the published table quotes every currency against the euro, so KRW → BGN is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily KRW/BGN reference rates derived from the ECB euro reference series — 6,515 trading days since 2000-07-19. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.