SGD to IDR — exchange rate & history
1 Singapore dollar = 13883.78 Indonesian rupiah (reference rate of 2026-09-11) · 1 IDR = 0.00007203 SGD
Look up a past date
Key figures
The pair is trading near the top of its 52-week range. One-year change: +8.23% — Indonesian rupiah became more expensive relative to Singapore dollar. This is a low-volatility pair (annualised 4.2%).
12-month history
Popular amounts
| SGD | IDR |
|---|---|
| 1 SGD | 13,884 IDR |
| 5 SGD | 69,419 IDR |
| 10 SGD | 138,838 IDR |
| 50 SGD | 694,189 IDR |
| 100 SGD | 1,388,378 IDR |
| 500 SGD | 6,941,890 IDR |
| 1,000 SGD | 1.3884e+7 IDR |
| 5,000 SGD | 6.9419e+7 IDR |
Yearly averages (last 10 years)
| Year | Average SGD → IDR | YoY |
|---|---|---|
| 2017 | 9692.98 | |
| 2018 | 10551.98 | +8.86% |
| 2019 | 10367.93 | -1.74% |
| 2020 | 10557.42 | +1.83% |
| 2021 | 10646.78 | +0.85% |
| 2022 | 10771.02 | +1.17% |
| 2023 | 11347.84 | +5.36% |
| 2024 | 11867.16 | +4.58% |
| 2025 | 12613.80 | +6.29% |
| 2026 | 13607.50 | +7.88% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 13883.78 | +0.05% |
| 2026-09-10 | 13876.78 | +0.32% |
| 2026-09-09 | 13832.48 | -0.50% |
| 2026-09-08 | 13901.72 | -0.25% |
| 2026-09-07 | 13936.73 | +0.12% |
| 2026-09-04 | 13920.16 | +0.00% |
| 2026-09-03 | 13919.82 | +0.04% |
| 2026-09-02 | 13914.37 | -0.15% |
| 2026-09-01 | 13934.62 | +0.14% |
| 2026-08-31 | 13915.52 | -0.15% |
| 2026-08-28 | 13936.01 | -0.12% |
| 2026-08-27 | 13952.49 | +0.02% |
| 2026-08-26 | 13949.29 | +0.20% |
| 2026-08-25 | 13921.43 | -0.15% |
| 2026-08-24 | 13942.18 | +0.14% |
| 2026-08-21 | 13923.29 | -0.47% |
| 2026-08-20 | 13989.65 | +0.12% |
| 2026-08-19 | 13973.09 | -0.05% |
| 2026-08-18 | 13979.68 | +0.15% |
| 2026-08-17 | 13958.45 | +0.30% |
| 2026-08-14 | 13916.08 | -0.23% |
| 2026-08-13 | 13948.72 | -0.02% |
| 2026-08-12 | 13950.87 | +0.12% |
| 2026-08-11 | 13934.04 | +0.39% |
| 2026-08-10 | 13880.11 | -0.37% |
| 2026-08-07 | 13932.29 | -0.21% |
| 2026-08-06 | 13961.12 | +0.11% |
| 2026-08-05 | 13945.72 | -0.57% |
| 2026-08-04 | 14025.97 | -0.01% |
| 2026-08-03 | 14027.59 |
Related conversions
SGD to USDSGD to EURSGD to GBPSGD to JPYSGD to CNYSGD to CHFSGD to CADSGD to AUDIDR to SGD (inverse)About Singapore dollar
Frequently asked questions
How often is the SGD/IDR rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 7,091 trading days since 1999-01-04.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the SGD/IDR rate computed?
As a cross rate: the published table quotes every currency against the euro, so SGD → IDR is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily SGD/IDR reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.