Convert British thermal unit (IT) to Kilojoule
1 British thermal unit (IT) = 1.0550559 Kilojoule · 1 Kilojoule = 0.947817 British thermal unit (IT)
Conversion formula
1 BTU = 1.055055853 kJ → BTU = 1.0550559 kJ
The reverse direction: 1 kJ = 0.9478171203 BTU.
Quick reference
| BTU | kJ |
|---|---|
| 1 BTU | 1.0550559 kJ |
| 2 BTU | 2.1101117 kJ |
| 3 BTU | 3.1651676 kJ |
| 5 BTU | 5.2752793 kJ |
| 10 BTU | 10.550559 kJ |
| 20 BTU | 21.101117 kJ |
| 25 BTU | 26.376396 kJ |
| 50 BTU | 52.752793 kJ |
| 100 BTU | 105.50559 kJ |
| 250 BTU | 263.76396 kJ |
| 500 BTU | 527.52793 kJ |
| 1,000 BTU | 1,055 kJ |
About these units
The British thermal unit (IT) (BTU) and the Kilojoule (kJ) are both units of energy. Under the standard definition, one BTU equals exactly 1.0550559 kJ. This category's SI base unit is the joule.