Convert Kilojoule to British thermal unit (IT)
1 Kilojoule = 0.947817 British thermal unit (IT) · 1 British thermal unit (IT) = 1.0550559 Kilojoule
Conversion formula
1 kJ = 0.9478171203 BTU → kJ = 0.947817 BTU
The reverse direction: 1 BTU = 1.055055853 kJ.
Quick reference
| kJ | BTU |
|---|---|
| 1 kJ | 0.947817 BTU |
| 2 kJ | 1.8956342 BTU |
| 3 kJ | 2.8434514 BTU |
| 5 kJ | 4.7390856 BTU |
| 10 kJ | 9.4781712 BTU |
| 20 kJ | 18.956342 BTU |
| 25 kJ | 23.695428 BTU |
| 50 kJ | 47.390856 BTU |
| 100 kJ | 94.781712 BTU |
| 250 kJ | 236.95428 BTU |
| 500 kJ | 473.90856 BTU |
| 1,000 kJ | 947.81712 BTU |
About these units
The Kilojoule (kJ) and the British thermal unit (IT) (BTU) are both units of energy. Under the standard definition, one kJ equals exactly 0.947817 BTU. This category's SI base unit is the joule.