AUD to USD — 1 AUD = 0.70256 USD
1 Australian dollar = 0.70256 United States dollar (reference rate of 2026-10-29) · 1 USD = 1.4234 AUD
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (71% of the way up). One-year change: +6.45% — United States dollar became more expensive relative to Australian dollar. This is a low-volatility pair (annualised 7.7%).
12-month history
Popular amounts
| AUD | USD |
|---|---|
| 1 AUD | 0.702563 USD |
| 5 AUD | 3.512814 USD |
| 10 AUD | 7.0256281 USD |
| 50 AUD | 35.12814 USD |
| 100 AUD | 70.256281 USD |
| 500 AUD | 351.2814 USD |
| 1,000 AUD | 702.56281 USD |
| 5,000 AUD | 3,513 USD |
Yearly averages (last 10 years)
| Year | Average AUD → USD | YoY |
|---|---|---|
| 2017 | 0.76673 | |
| 2018 | 0.74786 | -2.46% |
| 2019 | 0.69509 | -7.06% |
| 2020 | 0.69123 | -0.56% |
| 2021 | 0.75117 | +8.67% |
| 2022 | 0.69454 | -7.54% |
| 2023 | 0.66426 | -4.36% |
| 2024 | 0.66018 | -0.61% |
| 2025 | 0.64483 | -2.33% |
| 2026 | 0.70324 | +9.06% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-10-29 | 0.70256 | -0.10% |
| 2026-10-28 | 0.70328 | +0.01% |
| 2026-10-27 | 0.70320 | +0.11% |
| 2026-10-26 | 0.70245 | +0.03% |
| 2026-10-23 | 0.70224 | +0.15% |
| 2026-10-22 | 0.70119 | -0.31% |
| 2026-10-21 | 0.70340 | +0.70% |
| 2026-10-20 | 0.69849 | -0.01% |
| 2026-10-19 | 0.69859 | +0.39% |
| 2026-10-16 | 0.69588 | +0.69% |
| 2026-10-15 | 0.69108 | -1.41% |
| 2026-10-14 | 0.70096 | +0.45% |
| 2026-10-13 | 0.69781 | +0.06% |
| 2026-10-12 | 0.69742 | -0.10% |
| 2026-10-09 | 0.69811 | +0.54% |
| 2026-10-08 | 0.69435 | -0.11% |
| 2026-10-07 | 0.69513 | -0.44% |
| 2026-10-06 | 0.69820 | +0.31% |
| 2026-10-05 | 0.69603 | +0.30% |
| 2026-10-02 | 0.69393 | -0.16% |
| 2026-10-01 | 0.69505 | -0.24% |
| 2026-09-30 | 0.69675 | -0.53% |
| 2026-09-29 | 0.70045 | -0.28% |
| 2026-09-28 | 0.70239 | -0.09% |
| 2026-09-25 | 0.70302 | +0.05% |
| 2026-09-24 | 0.70266 | -0.58% |
| 2026-09-23 | 0.70674 | -0.60% |
| 2026-09-22 | 0.71102 | -0.38% |
| 2026-09-21 | 0.71375 | +0.24% |
| 2026-09-18 | 0.71202 |
Related conversions
AUD to EURAUD to GBPAUD to JPYAUD to CNYAUD to CHFAUD to CADAUD to HKDAUD to SGDUSD to AUD (inverse)About Australian dollar
Frequently asked questions
How often is the AUD/USD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 7,125 trading days since 1999-01-04.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the AUD/USD rate computed?
As a cross rate: the published table quotes every currency against the euro, so AUD → USD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily AUD/USD reference rates derived from the ECB euro reference series — 7,125 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.
Top ↑