USD to AUD — exchange rate & history
1 United States dollar = 1.3942 Australian dollar (reference rate of 2026-09-11) · 1 AUD = — USD
Reference rate of 2026-09-11. ECB reference rates are published once per business day (around 16:00 CET) — they are not real-time quotes.
Key figures
Latest rate1.3942
Inverse—
52-week high1.5515
52-week low1.3780
52-week span+12.59%
Annualised volatility7.7%
The pair is trading near the bottom of its 52-week range. One-year change: -7.95% — Australian dollar became cheaper relative to United States dollar. This is a low-volatility pair (annualised 7.7%).
12-month history
Popular amounts
| USD | AUD |
|---|---|
| 1 USD | 1.3941511 AUD |
| 5 USD | 6.9707557 AUD |
| 10 USD | 13.941511 AUD |
| 50 USD | 69.707557 AUD |
| 100 USD | 139.41511 AUD |
| 500 USD | 697.07557 AUD |
| 1,000 USD | 1,394 AUD |
| 5,000 USD | 6,971 AUD |
Yearly averages (last 10 years)
| Year | Average USD → AUD | YoY |
|---|---|---|
| 2017 | 1.3050 | |
| 2018 | 1.3390 | +2.61% |
| 2019 | 1.4393 | +7.49% |
| 2020 | 1.4519 | +0.88% |
| 2021 | 1.3324 | -8.23% |
| 2022 | 1.4428 | +8.28% |
| 2023 | 1.5066 | +4.42% |
| 2024 | 1.5153 | +0.57% |
| 2025 | 1.5515 | +2.39% |
| 2026 | 1.4221 | -8.35% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 1.3942 | +0.17% |
| 2026-09-10 | 1.3918 | +0.55% |
| 2026-09-09 | 1.3841 | -0.14% |
| 2026-09-08 | 1.3861 | +0.00% |
| 2026-09-07 | 1.3861 | -0.15% |
| 2026-09-04 | 1.3882 | -0.14% |
| 2026-09-03 | 1.3902 | -0.64% |
| 2026-09-02 | 1.3991 | -0.09% |
| 2026-09-01 | 1.4003 | +0.29% |
| 2026-08-31 | 1.3963 | +0.45% |
| 2026-08-28 | 1.3899 | -0.06% |
| 2026-08-27 | 1.3908 | -0.07% |
| 2026-08-26 | 1.3918 | -0.44% |
| 2026-08-25 | 1.3980 | +0.12% |
| 2026-08-24 | 1.3963 | +0.09% |
| 2026-08-21 | 1.3951 | -0.86% |
| 2026-08-20 | 1.4072 | -0.43% |
| 2026-08-19 | 1.4133 | +0.50% |
| 2026-08-18 | 1.4062 | +0.19% |
| 2026-08-17 | 1.4035 | -0.60% |
| 2026-08-14 | 1.4120 | -0.43% |
| 2026-08-13 | 1.4181 | +0.27% |
| 2026-08-12 | 1.4142 | -0.10% |
| 2026-08-11 | 1.4156 | -0.01% |
| 2026-08-10 | 1.4158 | -0.33% |
| 2026-08-07 | 1.4204 | +0.02% |
| 2026-08-06 | 1.4200 | +0.13% |
| 2026-08-05 | 1.4181 | -0.29% |
| 2026-08-04 | 1.4222 | -0.35% |
| 2026-08-03 | 1.4272 |
Related conversions
USD to EURUSD to GBPUSD to JPYUSD to CNYUSD to CHFUSD to CADUSD to HKDUSD to SGDAUD to USD (inverse)About United States dollar
About this series
Daily USD/AUD reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.