USD to GBP — exchange rate & history
1 United States dollar = 0.74030 British pound sterling (reference rate of 2026-09-11) · 1 GBP = — USD
Reference rate of 2026-09-11. ECB reference rates are published once per business day (around 16:00 CET) — they are not real-time quotes.
Key figures
Latest rate0.74030
Inverse—
52-week high0.76662
52-week low0.72376
52-week span+5.92%
Annualised volatility6.1%
The pair sits in the middle band of its 52-week range (39% of the way up). Over one year the move has been essentially flat (+0.04%). This is a low-volatility pair (annualised 6.1%).
12-month history
Popular amounts
| USD | GBP |
|---|---|
| 1 USD | 0.740295 GBP |
| 5 USD | 3.7014752 GBP |
| 10 USD | 7.4029503 GBP |
| 50 USD | 37.014752 GBP |
| 100 USD | 74.029503 GBP |
| 500 USD | 370.14752 GBP |
| 1,000 USD | 740.29503 GBP |
| 5,000 USD | 3,701 GBP |
Yearly averages (last 10 years)
| Year | Average USD → GBP | YoY |
|---|---|---|
| 2017 | 0.77696 | |
| 2018 | 0.74995 | -3.48% |
| 2019 | 0.78421 | +4.57% |
| 2020 | 0.77964 | -0.58% |
| 2021 | 0.72702 | -6.75% |
| 2022 | 0.81213 | +11.71% |
| 2023 | 0.80463 | -0.92% |
| 2024 | 0.78233 | -2.77% |
| 2025 | 0.75919 | -2.96% |
| 2026 | 0.74322 | -2.10% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 0.74030 | +0.09% |
| 2026-09-10 | 0.73963 | +0.33% |
| 2026-09-09 | 0.73720 | -0.14% |
| 2026-09-08 | 0.73825 | -0.11% |
| 2026-09-07 | 0.73906 | -0.00% |
| 2026-09-04 | 0.73910 | -0.24% |
| 2026-09-03 | 0.74090 | -0.10% |
| 2026-09-02 | 0.74167 | +0.35% |
| 2026-09-01 | 0.73904 | +0.06% |
| 2026-08-31 | 0.73860 | +0.32% |
| 2026-08-28 | 0.73624 | -0.01% |
| 2026-08-27 | 0.73628 | +0.35% |
| 2026-08-26 | 0.73368 | +0.01% |
| 2026-08-25 | 0.73358 | +0.02% |
| 2026-08-24 | 0.73345 | +0.16% |
| 2026-08-21 | 0.73228 | -0.22% |
| 2026-08-20 | 0.73388 | -0.51% |
| 2026-08-19 | 0.73768 | -0.22% |
| 2026-08-18 | 0.73933 | +0.25% |
| 2026-08-17 | 0.73751 | -0.17% |
| 2026-08-14 | 0.73874 | -0.33% |
| 2026-08-13 | 0.74120 | +0.25% |
| 2026-08-12 | 0.73935 | -0.19% |
| 2026-08-11 | 0.74075 | +0.03% |
| 2026-08-10 | 0.74050 | -0.41% |
| 2026-08-07 | 0.74352 | +0.13% |
| 2026-08-06 | 0.74255 | +0.09% |
| 2026-08-05 | 0.74191 | -0.24% |
| 2026-08-04 | 0.74372 | +0.18% |
| 2026-08-03 | 0.74238 |
Related conversions
USD to EURUSD to JPYUSD to CNYUSD to CHFUSD to CADUSD to AUDUSD to HKDUSD to SGDGBP to USD (inverse)About United States dollar
About this series
Daily USD/GBP reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.