USD to EUR — exchange rate & history
1 United States dollar = 0.86266 Euro (reference rate of 2026-09-11) · 1 EUR = — USD
Reference rate of 2026-09-11. ECB reference rates are published once per business day (around 16:00 CET) — they are not real-time quotes.
Key figures
Latest rate0.86266
Inverse—
52-week high0.88183
52-week low0.83514
52-week span+5.59%
Annualised volatility5.4%
The pair sits in the middle band of its 52-week range (59% of the way up). Over one year the move has been essentially flat (+0.80%). This is a low-volatility pair (annualised 5.4%).
12-month history
Popular amounts
| USD | EUR |
|---|---|
| 1 USD | 0.862664 EUR |
| 5 USD | 4.3133195 EUR |
| 10 USD | 8.6266391 EUR |
| 50 USD | 43.133195 EUR |
| 100 USD | 86.266391 EUR |
| 500 USD | 431.33195 EUR |
| 1,000 USD | 862.66391 EUR |
| 5,000 USD | 4,313 EUR |
Yearly averages (last 10 years)
| Year | Average USD → EUR | YoY |
|---|---|---|
| 2017 | 0.88704 | |
| 2018 | 0.84758 | -4.45% |
| 2019 | 0.89341 | +5.41% |
| 2020 | 0.87683 | -1.86% |
| 2021 | 0.84598 | -3.52% |
| 2022 | 0.95177 | +12.51% |
| 2023 | 0.92505 | -2.81% |
| 2024 | 0.92413 | -0.10% |
| 2025 | 0.88670 | -4.05% |
| 2026 | 0.86052 | -2.95% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 0.86266 | +0.21% |
| 2026-09-10 | 0.86088 | +0.31% |
| 2026-09-09 | 0.85822 | -0.33% |
| 2026-09-08 | 0.86103 | +0.07% |
| 2026-09-07 | 0.86044 | +0.00% |
| 2026-09-04 | 0.86044 | -0.06% |
| 2026-09-03 | 0.86096 | -0.32% |
| 2026-09-02 | 0.86371 | +0.10% |
| 2026-09-01 | 0.86281 | +0.05% |
| 2026-08-31 | 0.86237 | +0.41% |
| 2026-08-28 | 0.85889 | +0.02% |
| 2026-08-27 | 0.85874 | +0.21% |
| 2026-08-26 | 0.85697 | -0.06% |
| 2026-08-25 | 0.85749 | +0.02% |
| 2026-08-24 | 0.85734 | +0.30% |
| 2026-08-21 | 0.85477 | -0.15% |
| 2026-08-20 | 0.85609 | -0.65% |
| 2026-08-19 | 0.86170 | -0.25% |
| 2026-08-18 | 0.86386 | +0.15% |
| 2026-08-17 | 0.86259 | -0.22% |
| 2026-08-14 | 0.86453 | -0.29% |
| 2026-08-13 | 0.86700 | +0.10% |
| 2026-08-12 | 0.86618 | -0.04% |
| 2026-08-11 | 0.86655 | +0.13% |
| 2026-08-10 | 0.86543 | -0.17% |
| 2026-08-07 | 0.86693 | +0.06% |
| 2026-08-06 | 0.86640 | +0.10% |
| 2026-08-05 | 0.86550 | -0.34% |
| 2026-08-04 | 0.86843 | +0.17% |
| 2026-08-03 | 0.86693 |
Related conversions
USD to GBPUSD to JPYUSD to CNYUSD to CHFUSD to CADUSD to AUDUSD to HKDUSD to SGDEUR to USD (inverse)About United States dollar
About this series
Daily USD/EUR reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.