USD to CAD — exchange rate & history
1 United States dollar = 1.3858 Canadian dollar (reference rate of 2026-09-11) · 1 CAD = — USD
Reference rate of 2026-09-11. ECB reference rates are published once per business day (around 16:00 CET) — they are not real-time quotes.
Key figures
Latest rate1.3858
Inverse—
52-week high1.4240
52-week low1.3524
52-week span+5.29%
Annualised volatility4.3%
The pair sits in the middle band of its 52-week range (47% of the way up). Over one year the move has been essentially flat (-0.18%). This is a low-volatility pair (annualised 4.3%).
12-month history
Popular amounts
| USD | CAD |
|---|---|
| 1 USD | 1.3857833 CAD |
| 5 USD | 6.9289165 CAD |
| 10 USD | 13.857833 CAD |
| 50 USD | 69.289165 CAD |
| 100 USD | 138.57833 CAD |
| 500 USD | 692.89165 CAD |
| 1,000 USD | 1,386 CAD |
| 5,000 USD | 6,929 CAD |
Yearly averages (last 10 years)
| Year | Average USD → CAD | YoY |
|---|---|---|
| 2017 | 1.2981 | |
| 2018 | 1.2957 | -0.18% |
| 2019 | 1.3269 | +2.41% |
| 2020 | 1.3407 | +1.04% |
| 2021 | 1.2537 | -6.49% |
| 2022 | 1.3018 | +3.84% |
| 2023 | 1.3499 | +3.70% |
| 2024 | 1.3696 | +1.45% |
| 2025 | 1.3981 | +2.08% |
| 2026 | 1.3841 | -1.00% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 1.3858 | +0.30% |
| 2026-09-10 | 1.3816 | +0.35% |
| 2026-09-09 | 1.3768 | -0.26% |
| 2026-09-08 | 1.3805 | -0.11% |
| 2026-09-07 | 1.3820 | +0.15% |
| 2026-09-04 | 1.3800 | +0.06% |
| 2026-09-03 | 1.3792 | -0.96% |
| 2026-09-02 | 1.3925 | +0.27% |
| 2026-09-01 | 1.3888 | +0.01% |
| 2026-08-31 | 1.3886 | +0.23% |
| 2026-08-28 | 1.3854 | -0.11% |
| 2026-08-27 | 1.3869 | +0.05% |
| 2026-08-26 | 1.3862 | +0.02% |
| 2026-08-25 | 1.3860 | +0.07% |
| 2026-08-24 | 1.3849 | +0.80% |
| 2026-08-21 | 1.3740 | -0.22% |
| 2026-08-20 | 1.3770 | -0.73% |
| 2026-08-19 | 1.3872 | -0.01% |
| 2026-08-18 | 1.3874 | +0.10% |
| 2026-08-17 | 1.3859 | -0.11% |
| 2026-08-14 | 1.3875 | -0.53% |
| 2026-08-13 | 1.3949 | +0.17% |
| 2026-08-12 | 1.3926 | -0.09% |
| 2026-08-11 | 1.3938 | -0.02% |
| 2026-08-10 | 1.3940 | -0.49% |
| 2026-08-07 | 1.4010 | +0.09% |
| 2026-08-06 | 1.3998 | -0.35% |
| 2026-08-05 | 1.4047 | -0.10% |
| 2026-08-04 | 1.4061 | +0.24% |
| 2026-08-03 | 1.4028 |
Related conversions
USD to EURUSD to GBPUSD to JPYUSD to CNYUSD to CHFUSD to AUDUSD to HKDUSD to SGDCAD to USD (inverse)About United States dollar
About this series
Daily USD/CAD reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.