USD to CHF — exchange rate & history
1 United States dollar = 0.81530 Swiss franc (reference rate of 2026-09-11) · 1 CHF = — USD
Reference rate of 2026-09-11. ECB reference rates are published once per business day (around 16:00 CET) — they are not real-time quotes.
Key figures
Latest rate0.81530
Inverse—
52-week high0.82004
52-week low0.76703
52-week span+6.91%
Annualised volatility6.9%
The pair is trading near the top of its 52-week range. Over one year the move has been essentially flat (+1.93%). This is a low-volatility pair (annualised 6.9%).
12-month history
Popular amounts
| USD | CHF |
|---|---|
| 1 USD | 0.815304 CHF |
| 5 USD | 4.0765183 CHF |
| 10 USD | 8.1530366 CHF |
| 50 USD | 40.765183 CHF |
| 100 USD | 81.530366 CHF |
| 500 USD | 407.65183 CHF |
| 1,000 USD | 815.30366 CHF |
| 5,000 USD | 4,077 CHF |
Yearly averages (last 10 years)
| Year | Average USD → CHF | YoY |
|---|---|---|
| 2017 | 0.98465 | |
| 2018 | 0.97856 | -0.62% |
| 2019 | 0.99372 | +1.55% |
| 2020 | 0.93840 | -5.57% |
| 2021 | 0.91432 | -2.57% |
| 2022 | 0.95513 | +4.46% |
| 2023 | 0.89897 | -5.88% |
| 2024 | 0.88033 | -2.07% |
| 2025 | 0.83104 | -5.60% |
| 2026 | 0.79363 | -4.50% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 0.81530 | +0.41% |
| 2026-09-10 | 0.81198 | +0.61% |
| 2026-09-09 | 0.80707 | -0.55% |
| 2026-09-08 | 0.81152 | +0.28% |
| 2026-09-07 | 0.80924 | +0.00% |
| 2026-09-04 | 0.80924 | +0.10% |
| 2026-09-03 | 0.80844 | -0.68% |
| 2026-09-02 | 0.81396 | +0.42% |
| 2026-09-01 | 0.81053 | +0.24% |
| 2026-08-31 | 0.80855 | +0.53% |
| 2026-08-28 | 0.80426 | -0.11% |
| 2026-08-27 | 0.80515 | +0.16% |
| 2026-08-26 | 0.80384 | +0.14% |
| 2026-08-25 | 0.80269 | +0.01% |
| 2026-08-24 | 0.80264 | +0.40% |
| 2026-08-21 | 0.79947 | +0.06% |
| 2026-08-20 | 0.79899 | -1.38% |
| 2026-08-19 | 0.81017 | -0.29% |
| 2026-08-18 | 0.81254 | +0.33% |
| 2026-08-17 | 0.80989 | -0.23% |
| 2026-08-14 | 0.81179 | -0.10% |
| 2026-08-13 | 0.81264 | +0.17% |
| 2026-08-12 | 0.81126 | +0.12% |
| 2026-08-11 | 0.81031 | +0.25% |
| 2026-08-10 | 0.80831 | -0.25% |
| 2026-08-07 | 0.81032 | +0.07% |
| 2026-08-06 | 0.80974 | +0.11% |
| 2026-08-05 | 0.80881 | -0.06% |
| 2026-08-04 | 0.80929 | +0.16% |
| 2026-08-03 | 0.80798 |
Related conversions
USD to EURUSD to GBPUSD to JPYUSD to CNYUSD to CADUSD to AUDUSD to HKDUSD to SGDCHF to USD (inverse)About United States dollar
About this series
Daily USD/CHF reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.