USD to HKD — exchange rate & history
1 United States dollar = 7.8420 Hong Kong dollar (reference rate of 2026-09-11) · 1 HKD = — USD
Reference rate of 2026-09-11. ECB reference rates are published once per business day (around 16:00 CET) — they are not real-time quotes.
Key figures
Latest rate7.8420
Inverse—
52-week high7.8473
52-week low7.7657
52-week span+1.05%
Annualised volatility0.7%
The pair is trading near the top of its 52-week range. Over one year the move has been essentially flat (+0.66%). This is a low-volatility pair (annualised 0.7%).
12-month history
Popular amounts
| USD | HKD |
|---|---|
| 1 USD | 7.84196 HKD |
| 5 USD | 39.2098 HKD |
| 10 USD | 78.4196 HKD |
| 50 USD | 392.098 HKD |
| 100 USD | 784.196 HKD |
| 500 USD | 3,921 HKD |
| 1,000 USD | 7,842 HKD |
| 5,000 USD | 39,210 HKD |
Yearly averages (last 10 years)
| Year | Average USD → HKD | YoY |
|---|---|---|
| 2017 | 7.7929 | |
| 2018 | 7.8377 | +0.58% |
| 2019 | 7.8353 | -0.03% |
| 2020 | 7.7560 | -1.01% |
| 2021 | 7.7731 | +0.22% |
| 2022 | 7.8305 | +0.74% |
| 2023 | 7.8288 | -0.02% |
| 2024 | 7.8026 | -0.34% |
| 2025 | 7.7965 | -0.08% |
| 2026 | 7.8293 | +0.42% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 7.8420 | +0.01% |
| 2026-09-10 | 7.8412 | -0.01% |
| 2026-09-09 | 7.8423 | +0.01% |
| 2026-09-08 | 7.8412 | +0.01% |
| 2026-09-07 | 7.8402 | -0.00% |
| 2026-09-04 | 7.8403 | -0.01% |
| 2026-09-03 | 7.8414 | -0.01% |
| 2026-09-02 | 7.8425 | +0.02% |
| 2026-09-01 | 7.8410 | +0.04% |
| 2026-08-31 | 7.8379 | -0.02% |
| 2026-08-28 | 7.8396 | +0.01% |
| 2026-08-27 | 7.8387 | +0.01% |
| 2026-08-26 | 7.8381 | +0.00% |
| 2026-08-25 | 7.8380 | +0.02% |
| 2026-08-24 | 7.8368 | -0.05% |
| 2026-08-21 | 7.8405 | -0.04% |
| 2026-08-20 | 7.8438 | +0.03% |
| 2026-08-19 | 7.8416 | -0.03% |
| 2026-08-18 | 7.8437 | -0.02% |
| 2026-08-17 | 7.8453 | -0.03% |
| 2026-08-14 | 7.8473 | +0.01% |
| 2026-08-13 | 7.8469 | -0.00% |
| 2026-08-12 | 7.8470 | +0.01% |
| 2026-08-11 | 7.8463 | +0.01% |
| 2026-08-10 | 7.8453 | +0.01% |
| 2026-08-07 | 7.8449 | +0.00% |
| 2026-08-06 | 7.8446 | +0.02% |
| 2026-08-05 | 7.8431 | -0.00% |
| 2026-08-04 | 7.8433 | +0.01% |
| 2026-08-03 | 7.8426 |
Related conversions
USD to EURUSD to GBPUSD to JPYUSD to CNYUSD to CHFUSD to CADUSD to AUDUSD to SGDHKD to USD (inverse)About United States dollar
About this series
Daily USD/HKD reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.