GBP to USD — exchange rate & history
1 British pound sterling = 1.3508 United States dollar (reference rate of 2026-09-11) · 1 USD = 0.74030 GBP
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (60% of the way up). Over one year the move has been essentially flat (-0.04%). This is a low-volatility pair (annualised 6.1%).
12-month history
Popular amounts
| GBP | USD |
|---|---|
| 1 GBP | 1.3508128 USD |
| 5 GBP | 6.754064 USD |
| 10 GBP | 13.508128 USD |
| 50 GBP | 67.54064 USD |
| 100 GBP | 135.08128 USD |
| 500 GBP | 675.4064 USD |
| 1,000 GBP | 1,351 USD |
| 5,000 GBP | 6,754 USD |
Yearly averages (last 10 years)
| Year | Average GBP → USD | YoY |
|---|---|---|
| 2017 | 1.2882 | |
| 2018 | 1.3351 | +3.65% |
| 2019 | 1.2761 | -4.43% |
| 2020 | 1.2839 | +0.61% |
| 2021 | 1.3759 | +7.16% |
| 2022 | 1.2360 | -10.16% |
| 2023 | 1.2434 | +0.59% |
| 2024 | 1.2786 | +2.83% |
| 2025 | 1.3184 | +3.11% |
| 2026 | 1.3456 | +2.06% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 1.3508 | -0.09% |
| 2026-09-10 | 1.3520 | -0.33% |
| 2026-09-09 | 1.3565 | +0.14% |
| 2026-09-08 | 1.3546 | +0.11% |
| 2026-09-07 | 1.3531 | +0.00% |
| 2026-09-04 | 1.3530 | +0.24% |
| 2026-09-03 | 1.3497 | +0.10% |
| 2026-09-02 | 1.3483 | -0.35% |
| 2026-09-01 | 1.3531 | -0.06% |
| 2026-08-31 | 1.3539 | -0.32% |
| 2026-08-28 | 1.3583 | +0.01% |
| 2026-08-27 | 1.3582 | -0.35% |
| 2026-08-26 | 1.3630 | -0.01% |
| 2026-08-25 | 1.3632 | -0.02% |
| 2026-08-24 | 1.3634 | -0.16% |
| 2026-08-21 | 1.3656 | +0.22% |
| 2026-08-20 | 1.3626 | +0.52% |
| 2026-08-19 | 1.3556 | +0.22% |
| 2026-08-18 | 1.3526 | -0.25% |
| 2026-08-17 | 1.3559 | +0.17% |
| 2026-08-14 | 1.3537 | +0.33% |
| 2026-08-13 | 1.3492 | -0.25% |
| 2026-08-12 | 1.3525 | +0.19% |
| 2026-08-11 | 1.3500 | -0.03% |
| 2026-08-10 | 1.3504 | +0.41% |
| 2026-08-07 | 1.3450 | -0.13% |
| 2026-08-06 | 1.3467 | -0.09% |
| 2026-08-05 | 1.3479 | +0.24% |
| 2026-08-04 | 1.3446 | -0.18% |
| 2026-08-03 | 1.3470 |
Related conversions
GBP to EURGBP to JPYGBP to CNYGBP to CHFGBP to CADGBP to AUDGBP to HKDGBP to SGDUSD to GBP (inverse)About British pound sterling
Frequently asked questions
How often is the GBP/USD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 7,091 trading days since 1999-01-04.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the GBP/USD rate computed?
As a cross rate: the published table quotes every currency against the euro, so GBP → USD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily GBP/USD reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.