HKD to AUD — 1 HKD = 0.18140 AUD
1 Hong Kong dollar = 0.18140 Australian dollar (reference rate of 2026-10-29) · 1 AUD = 5.5126 HKD
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (23% of the way up). One-year change: -6.97% — Australian dollar became cheaper relative to Hong Kong dollar. This is a low-volatility pair (annualised 7.8%).
12-month history
Popular amounts
| HKD | AUD |
|---|---|
| 1 HKD | 0.181404 AUD |
| 5 HKD | 0.907019 AUD |
| 10 HKD | 1.8140387 AUD |
| 50 HKD | 9.0701935 AUD |
| 100 HKD | 18.140387 AUD |
| 500 HKD | 90.701935 AUD |
| 1,000 HKD | 181.40387 AUD |
| 5,000 HKD | 907.01935 AUD |
Yearly averages (last 10 years)
| Year | Average HKD → AUD | YoY |
|---|---|---|
| 2017 | 0.16747 | |
| 2018 | 0.17084 | +2.01% |
| 2019 | 0.18369 | +7.52% |
| 2020 | 0.18720 | +1.91% |
| 2021 | 0.17141 | -8.43% |
| 2022 | 0.18425 | +7.49% |
| 2023 | 0.19245 | +4.45% |
| 2024 | 0.19421 | +0.91% |
| 2025 | 0.19901 | +2.47% |
| 2026 | 0.18163 | -8.74% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-10-29 | 0.18140 | +0.09% |
| 2026-10-28 | 0.18125 | -0.02% |
| 2026-10-27 | 0.18128 | -0.10% |
| 2026-10-26 | 0.18147 | -0.05% |
| 2026-10-23 | 0.18155 | -0.20% |
| 2026-10-22 | 0.18191 | +0.41% |
| 2026-10-21 | 0.18117 | -0.68% |
| 2026-10-20 | 0.18241 | +0.01% |
| 2026-10-19 | 0.18239 | -0.39% |
| 2026-10-16 | 0.18310 | -0.70% |
| 2026-10-15 | 0.18439 | +1.44% |
| 2026-10-14 | 0.18178 | -0.45% |
| 2026-10-13 | 0.18260 | -0.06% |
| 2026-10-12 | 0.18272 | +0.10% |
| 2026-10-09 | 0.18253 | -0.54% |
| 2026-10-08 | 0.18352 | +0.12% |
| 2026-10-07 | 0.18329 | +0.44% |
| 2026-10-06 | 0.18250 | -0.31% |
| 2026-10-05 | 0.18308 | -0.31% |
| 2026-10-02 | 0.18364 | +0.16% |
| 2026-10-01 | 0.18334 | +0.23% |
| 2026-09-30 | 0.18292 | +0.53% |
| 2026-09-29 | 0.18196 | +0.26% |
| 2026-09-28 | 0.18149 | +0.08% |
| 2026-09-25 | 0.18134 | -0.07% |
| 2026-09-24 | 0.18146 | +0.59% |
| 2026-09-23 | 0.18039 | +0.60% |
| 2026-09-22 | 0.17931 | +0.41% |
| 2026-09-21 | 0.17858 | -0.25% |
| 2026-09-18 | 0.17903 |
Related conversions
HKD to USDHKD to EURHKD to GBPHKD to JPYHKD to CNYHKD to CHFHKD to CADHKD to SGDAUD to HKD (inverse)About Hong Kong dollar
Frequently asked questions
How often is the HKD/AUD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 7,125 trading days since 1999-01-04.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the HKD/AUD rate computed?
As a cross rate: the published table quotes every currency against the euro, so HKD → AUD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily HKD/AUD reference rates derived from the ECB euro reference series — 7,125 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.
Top ↑