JPY to NZD — exchange rate & history
1 Japanese yen = 0.01115 New Zealand dollar (reference rate of 2026-09-11) · 1 NZD = 89.6656 JPY
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (54% of the way up). One-year change: -2.19% — New Zealand dollar became cheaper relative to Japanese yen. Volatility is moderate (annualised 8.6%).
12-month history
Popular amounts
| JPY | NZD |
|---|---|
| 1 JPY | 0.0111526 NZD |
| 5 JPY | 0.0557628 NZD |
| 10 JPY | 0.111526 NZD |
| 50 JPY | 0.557628 NZD |
| 100 JPY | 1.1152554 NZD |
| 500 JPY | 5.5762769 NZD |
| 1,000 JPY | 11.152554 NZD |
| 5,000 JPY | 55.762769 NZD |
Yearly averages (last 10 years)
| Year | Average JPY → NZD | YoY |
|---|---|---|
| 2017 | 0.01255 | |
| 2018 | 0.01309 | +4.35% |
| 2019 | 0.01394 | +6.51% |
| 2020 | 0.01443 | +3.45% |
| 2021 | 0.01288 | -10.71% |
| 2022 | 0.01203 | -6.60% |
| 2023 | 0.01161 | -3.50% |
| 2024 | 0.01092 | -5.93% |
| 2025 | 0.01150 | +5.27% |
| 2026 | 0.01075 | -6.45% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 0.01115 | +0.17% |
| 2026-09-10 | 0.01113 | -0.09% |
| 2026-09-09 | 0.01114 | +0.47% |
| 2026-09-08 | 0.01109 | +0.85% |
| 2026-09-07 | 0.01100 | +1.10% |
| 2026-09-04 | 0.01088 | -0.34% |
| 2026-09-03 | 0.01092 | +1.52% |
| 2026-09-02 | 0.01075 | +1.45% |
| 2026-09-01 | 0.01060 | +0.16% |
| 2026-08-31 | 0.01058 | +0.45% |
| 2026-08-28 | 0.01053 | -0.07% |
| 2026-08-27 | 0.01054 | -0.08% |
| 2026-08-26 | 0.01055 | +0.22% |
| 2026-08-25 | 0.01053 | -0.16% |
| 2026-08-24 | 0.01054 | +0.17% |
| 2026-08-21 | 0.01053 | -0.70% |
| 2026-08-20 | 0.01060 | -0.86% |
| 2026-08-19 | 0.01069 | +0.47% |
| 2026-08-18 | 0.01064 | +0.25% |
| 2026-08-17 | 0.01061 | -0.61% |
| 2026-08-14 | 0.01068 | -0.56% |
| 2026-08-13 | 0.01074 | +0.25% |
| 2026-08-12 | 0.01071 | +0.28% |
| 2026-08-11 | 0.01068 | -0.16% |
| 2026-08-10 | 0.01070 | -0.53% |
| 2026-08-07 | 0.01076 | -0.12% |
| 2026-08-06 | 0.01077 | -0.36% |
| 2026-08-05 | 0.01081 | +0.12% |
| 2026-08-04 | 0.01080 | -0.64% |
| 2026-08-03 | 0.01086 |
Related conversions
JPY to USDJPY to EURJPY to GBPJPY to CNYJPY to CHFJPY to CADJPY to AUDJPY to HKDNZD to JPY (inverse)About Japanese yen
Frequently asked questions
How often is the JPY/NZD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 7,091 trading days since 1999-01-04.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the JPY/NZD rate computed?
As a cross rate: the published table quotes every currency against the euro, so JPY → NZD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily JPY/NZD reference rates derived from the ECB euro reference series — 7,091 trading days since 1999-01-04. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.