NZD to INR — exchange rate & history
1 New Zealand dollar = 55.6229 Indian rupee (reference rate of 2026-09-11) · 1 INR = 0.01798 NZD
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (78% of the way up). One-year change: +6.11% — Indian rupee became more expensive relative to New Zealand dollar. Volatility is moderate (annualised 8.4%).
12-month history
Popular amounts
| NZD | INR |
|---|---|
| 1 NZD | 55.622929 INR |
| 5 NZD | 278.11464 INR |
| 10 NZD | 556.22929 INR |
| 50 NZD | 2,781 INR |
| 100 NZD | 5,562 INR |
| 500 NZD | 27,811 INR |
| 1,000 NZD | 55,623 INR |
| 5,000 NZD | 278,115 INR |
Yearly averages (last 10 years)
| Year | Average NZD → INR | YoY |
|---|---|---|
| 2017 | 46.3010 | |
| 2018 | 47.3122 | +2.18% |
| 2019 | 46.3961 | -1.94% |
| 2020 | 48.2221 | +3.94% |
| 2021 | 52.2872 | +8.43% |
| 2022 | 49.8904 | -4.58% |
| 2023 | 50.7005 | +1.62% |
| 2024 | 50.6540 | -0.09% |
| 2025 | 50.7052 | +0.10% |
| 2026 | 54.9948 | +8.46% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 55.6229 | +0.04% |
| 2026-09-10 | 55.5990 | -0.15% |
| 2026-09-09 | 55.6813 | +0.50% |
| 2026-09-08 | 55.4065 | -0.21% |
| 2026-09-07 | 55.5212 | -0.12% |
| 2026-09-04 | 55.5892 | +0.19% |
| 2026-09-03 | 55.4853 | +0.25% |
| 2026-09-02 | 55.3463 | -1.05% |
| 2026-09-01 | 55.9360 | -0.66% |
| 2026-08-31 | 56.3095 | -0.70% |
| 2026-08-28 | 56.7059 | -0.28% |
| 2026-08-27 | 56.8627 | +0.00% |
| 2026-08-26 | 56.8622 | -0.11% |
| 2026-08-25 | 56.9274 | -0.27% |
| 2026-08-24 | 57.0795 | -0.38% |
| 2026-08-21 | 57.2947 | +0.74% |
| 2026-08-20 | 56.8747 | +1.02% |
| 2026-08-19 | 56.3008 | -0.01% |
| 2026-08-18 | 56.3071 | -0.46% |
| 2026-08-17 | 56.5699 | +0.66% |
| 2026-08-14 | 56.1968 | +0.75% |
| 2026-08-13 | 55.7798 | -0.29% |
| 2026-08-12 | 55.9436 | -0.31% |
| 2026-08-11 | 56.1182 | -0.05% |
| 2026-08-10 | 56.1479 | +0.44% |
| 2026-08-07 | 55.9032 | -0.21% |
| 2026-08-06 | 56.0215 | +0.31% |
| 2026-08-05 | 55.8458 | -0.50% |
| 2026-08-04 | 56.1266 | +0.22% |
| 2026-08-03 | 56.0056 |
Related conversions
NZD to USDNZD to EURNZD to GBPNZD to JPYNZD to CNYNZD to CHFNZD to CADNZD to AUDINR to NZD (inverse)About New Zealand dollar
Frequently asked questions
How often is the NZD/INR rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,824 trading days since 2000-01-13.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the NZD/INR rate computed?
As a cross rate: the published table quotes every currency against the euro, so NZD → INR is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily NZD/INR reference rates derived from the ECB euro reference series — 6,824 trading days since 2000-01-13. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.