Convert Millimetre of mercury to Atmosphere
1 Millimetre of mercury = 0.00131579 Atmosphere · 1 Atmosphere = 759.99989 Millimetre of mercury
Conversion formula
1 mmHg = 0.001315789661 atm → mmHg = 0.00131579 atm
The reverse direction: 1 atm = 759.9998917 mmHg.
Quick reference
| mmHg | atm |
|---|---|
| 1 mmHg | 0.00131579 atm |
| 2 mmHg | 0.00263158 atm |
| 3 mmHg | 0.00394737 atm |
| 5 mmHg | 0.00657895 atm |
| 10 mmHg | 0.0131579 atm |
| 20 mmHg | 0.0263158 atm |
| 25 mmHg | 0.0328947 atm |
| 50 mmHg | 0.0657895 atm |
| 100 mmHg | 0.131579 atm |
| 250 mmHg | 0.328947 atm |
| 500 mmHg | 0.657895 atm |
| 1,000 mmHg | 1.3157897 atm |
About these units
The Millimetre of mercury (mmHg) and the Atmosphere (atm) are both units of pressure. Under the standard definition, one mmHg equals exactly 0.00131579 atm. This category's SI base unit is the pascal.