INR to GBP — 1 INR = 0.007882 GBP
1 Indian rupee = 0.007882 British pound sterling (reference rate of 2026-10-29) · 1 GBP = 126.869 INR
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (23% of the way up). One-year change: -8.12% — British pound sterling became cheaper relative to Indian rupee. This is a low-volatility pair (annualised 7.0%).
12-month history
Popular amounts
| INR | GBP |
|---|---|
| 1 INR | 0.00788215 GBP |
| 5 INR | 0.0394108 GBP |
| 10 INR | 0.0788215 GBP |
| 50 INR | 0.394108 GBP |
| 100 INR | 0.788215 GBP |
| 500 INR | 3.9410758 GBP |
| 1,000 INR | 7.8821516 GBP |
| 5,000 INR | 39.410758 GBP |
Yearly averages (last 10 years)
| Year | Average INR → GBP | YoY |
|---|---|---|
| 2017 | 0.01193 | |
| 2018 | 0.01097 | -8.08% |
| 2019 | 0.01114 | +1.57% |
| 2020 | 0.01052 | -5.53% |
| 2021 | 0.009832 | -6.54% |
| 2022 | 0.01032 | +4.98% |
| 2023 | 0.009743 | -5.61% |
| 2024 | 0.009351 | -4.02% |
| 2025 | 0.008713 | -6.83% |
| 2026 | 0.007914 | -9.17% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-10-29 | 0.007882 | -0.27% |
| 2026-10-28 | 0.007904 | +0.20% |
| 2026-10-27 | 0.007888 | +0.21% |
| 2026-10-26 | 0.007871 | -0.10% |
| 2026-10-23 | 0.007879 | -0.07% |
| 2026-10-22 | 0.007884 | -0.18% |
| 2026-10-21 | 0.007899 | +0.07% |
| 2026-10-20 | 0.007893 | -0.12% |
| 2026-10-19 | 0.007902 | +0.07% |
| 2026-10-16 | 0.007896 | -0.57% |
| 2026-10-15 | 0.007942 | +0.25% |
| 2026-10-14 | 0.007921 | -0.02% |
| 2026-10-13 | 0.007923 | +0.43% |
| 2026-10-12 | 0.007889 | +0.88% |
| 2026-10-09 | 0.007820 | -0.05% |
| 2026-10-08 | 0.007823 | -0.07% |
| 2026-10-07 | 0.007829 | +0.23% |
| 2026-10-06 | 0.007811 | -0.52% |
| 2026-10-05 | 0.007852 | -0.15% |
| 2026-10-02 | 0.007864 | +0.25% |
| 2026-10-01 | 0.007844 | -0.12% |
| 2026-09-30 | 0.007854 | -0.14% |
| 2026-09-29 | 0.007865 | +0.12% |
| 2026-09-28 | 0.007855 | -0.26% |
| 2026-09-25 | 0.007875 | -0.10% |
| 2026-09-24 | 0.007883 | +0.20% |
| 2026-09-23 | 0.007867 | +0.50% |
| 2026-09-22 | 0.007828 | +0.47% |
| 2026-09-21 | 0.007791 | -0.32% |
| 2026-09-18 | 0.007816 |
Related conversions
INR to USDINR to EURINR to JPYINR to CNYINR to CHFINR to CADINR to AUDINR to HKDGBP to INR (inverse)About Indian rupee
Frequently asked questions
How often is the INR/GBP rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,858 trading days since 2000-01-13.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the INR/GBP rate computed?
As a cross rate: the published table quotes every currency against the euro, so INR → GBP is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily INR/GBP reference rates derived from the ECB euro reference series — 6,858 trading days since 2000-01-13. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.
Top ↑