INR to HKD — 1 INR = 0.08236 HKD
1 Indian rupee = 0.08236 Hong Kong dollar (reference rate of 2026-10-29) · 1 HKD = 12.1418 INR
Look up a past date
Key figures
The pair sits in the middle band of its 52-week range (20% of the way up). One-year change: -6.49% — Hong Kong dollar became cheaper relative to Indian rupee. This is a low-volatility pair (annualised 5.4%).
12-month history
Popular amounts
| INR | HKD |
|---|---|
| 1 INR | 0.08236 HKD |
| 5 INR | 0.4118 HKD |
| 10 INR | 0.8236 HKD |
| 50 INR | 4.1179993 HKD |
| 100 INR | 8.2359987 HKD |
| 500 INR | 41.179993 HKD |
| 1,000 INR | 82.359987 HKD |
| 5,000 INR | 411.79993 HKD |
Yearly averages (last 10 years)
| Year | Average INR → HKD | YoY |
|---|---|---|
| 2017 | 0.11970 | |
| 2018 | 0.11475 | -4.13% |
| 2019 | 0.11128 | -3.03% |
| 2020 | 0.10470 | -5.91% |
| 2021 | 0.10513 | +0.41% |
| 2022 | 0.09971 | -5.16% |
| 2023 | 0.09479 | -4.93% |
| 2024 | 0.09326 | -1.62% |
| 2025 | 0.08947 | -4.06% |
| 2026 | 0.08325 | -6.95% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-10-29 | 0.08236 | -0.03% |
| 2026-10-28 | 0.08239 | -0.09% |
| 2026-10-27 | 0.08247 | +0.06% |
| 2026-10-26 | 0.08242 | -0.24% |
| 2026-10-23 | 0.08261 | -0.08% |
| 2026-10-22 | 0.08268 | -0.47% |
| 2026-10-21 | 0.08307 | +0.46% |
| 2026-10-20 | 0.08268 | +0.01% |
| 2026-10-19 | 0.08267 | +0.04% |
| 2026-10-16 | 0.08264 | +0.11% |
| 2026-10-15 | 0.08255 | +0.10% |
| 2026-10-14 | 0.08247 | +0.13% |
| 2026-10-13 | 0.08237 | +0.52% |
| 2026-10-12 | 0.08194 | +1.00% |
| 2026-10-09 | 0.08113 | +0.06% |
| 2026-10-08 | 0.08108 | -0.07% |
| 2026-10-07 | 0.08114 | -0.31% |
| 2026-10-06 | 0.08139 | -0.13% |
| 2026-10-05 | 0.08149 | +0.04% |
| 2026-10-02 | 0.08147 | +0.00% |
| 2026-10-01 | 0.08146 | -0.50% |
| 2026-09-30 | 0.08187 | +0.16% |
| 2026-09-29 | 0.08174 | +0.01% |
| 2026-09-28 | 0.08173 | -0.16% |
| 2026-09-25 | 0.08186 | +0.17% |
| 2026-09-24 | 0.08173 | -0.24% |
| 2026-09-23 | 0.08193 | -0.15% |
| 2026-09-22 | 0.08205 | +0.21% |
| 2026-09-21 | 0.08188 | +0.07% |
| 2026-09-18 | 0.08182 |
Related conversions
INR to USDINR to EURINR to GBPINR to JPYINR to CNYINR to CHFINR to CADINR to AUDHKD to INR (inverse)About Indian rupee
Frequently asked questions
How often is the INR/HKD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,858 trading days since 2000-01-13.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the INR/HKD rate computed?
As a cross rate: the published table quotes every currency against the euro, so INR → HKD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily INR/HKD reference rates derived from the ECB euro reference series — 6,858 trading days since 2000-01-13. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.
Top ↑