HKD to INR — exchange rate & history
1 Hong Kong dollar = 12.1851 Indian rupee (reference rate of 2026-09-11) · 1 INR = 0.08207 HKD
Look up a past date
Key figures
The pair is trading near the top of its 52-week range. One-year change: +7.35% — Indian rupee became more expensive relative to Hong Kong dollar. This is a low-volatility pair (annualised 5.3%).
12-month history
Popular amounts
| HKD | INR |
|---|---|
| 1 HKD | 12.185107 INR |
| 5 HKD | 60.925537 INR |
| 10 HKD | 121.85107 INR |
| 50 HKD | 609.25537 INR |
| 100 HKD | 1,219 INR |
| 500 HKD | 6,093 INR |
| 1,000 HKD | 12,185 INR |
| 5,000 HKD | 60,926 INR |
Yearly averages (last 10 years)
| Year | Average HKD → INR | YoY |
|---|---|---|
| 2017 | 8.3579 | |
| 2018 | 8.7332 | +4.49% |
| 2019 | 8.9884 | +2.92% |
| 2020 | 9.5551 | +6.30% |
| 2021 | 9.5128 | -0.44% |
| 2022 | 10.0410 | +5.55% |
| 2023 | 10.5499 | +5.07% |
| 2024 | 10.7234 | +1.64% |
| 2025 | 11.1805 | +4.26% |
| 2026 | 11.9828 | +7.18% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 12.1851 | +0.11% |
| 2026-09-10 | 12.1718 | +0.36% |
| 2026-09-09 | 12.1279 | +0.29% |
| 2026-09-08 | 12.0933 | +0.34% |
| 2026-09-07 | 12.0525 | +0.01% |
| 2026-09-04 | 12.0519 | +0.01% |
| 2026-09-03 | 12.0501 | -0.50% |
| 2026-09-02 | 12.1102 | +0.01% |
| 2026-09-01 | 12.1096 | -0.27% |
| 2026-08-31 | 12.1425 | -0.20% |
| 2026-08-28 | 12.1673 | -0.17% |
| 2026-08-27 | 12.1883 | +0.12% |
| 2026-08-26 | 12.1740 | +0.00% |
| 2026-08-25 | 12.1737 | -0.37% |
| 2026-08-24 | 12.2186 | +0.10% |
| 2026-08-21 | 12.2059 | +0.03% |
| 2026-08-20 | 12.2019 | -0.08% |
| 2026-08-19 | 12.2114 | +0.10% |
| 2026-08-18 | 12.1992 | +0.10% |
| 2026-08-17 | 12.1865 | +0.21% |
| 2026-08-14 | 12.1606 | -0.02% |
| 2026-08-13 | 12.1629 | +0.11% |
| 2026-08-12 | 12.1497 | -0.12% |
| 2026-08-11 | 12.1637 | +0.13% |
| 2026-08-10 | 12.1477 | +0.09% |
| 2026-08-07 | 12.1368 | -0.02% |
| 2026-08-06 | 12.1390 | +0.09% |
| 2026-08-05 | 12.1282 | -0.27% |
| 2026-08-04 | 12.1605 | +0.03% |
| 2026-08-03 | 12.1565 |
Related conversions
HKD to USDHKD to EURHKD to GBPHKD to JPYHKD to CNYHKD to CHFHKD to CADHKD to AUDINR to HKD (inverse)About Hong Kong dollar
Frequently asked questions
How often is the HKD/INR rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,824 trading days since 2000-01-13.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the HKD/INR rate computed?
As a cross rate: the published table quotes every currency against the euro, so HKD → INR is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily HKD/INR reference rates derived from the ECB euro reference series — 6,824 trading days since 2000-01-13. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.