INR to USD — exchange rate & history
1 Indian rupee = 0.01047 United States dollar (reference rate of 2026-09-11) · 1 USD = 95.5551 INR
Look up a past date
Key figures
The pair is trading near the bottom of its 52-week range. One-year change: -7.46% — United States dollar became cheaper relative to Indian rupee. This is a low-volatility pair (annualised 5.2%).
12-month history
Popular amounts
| INR | USD |
|---|---|
| 1 INR | 0.0104652 USD |
| 5 INR | 0.0523258 USD |
| 10 INR | 0.104652 USD |
| 50 INR | 0.523258 USD |
| 100 INR | 1.0465164 USD |
| 500 INR | 5.2325818 USD |
| 1,000 INR | 10.465164 USD |
| 5,000 INR | 52.325818 USD |
Yearly averages (last 10 years)
| Year | Average INR → USD | YoY |
|---|---|---|
| 2017 | 0.01536 | |
| 2018 | 0.01464 | -4.68% |
| 2019 | 0.01420 | -3.00% |
| 2020 | 0.01350 | -4.95% |
| 2021 | 0.01353 | +0.19% |
| 2022 | 0.01273 | -5.86% |
| 2023 | 0.01211 | -4.91% |
| 2024 | 0.01195 | -1.29% |
| 2025 | 0.01148 | -3.99% |
| 2026 | 0.01066 | -7.08% |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2026-09-11 | 0.01047 | -0.12% |
| 2026-09-10 | 0.01048 | -0.35% |
| 2026-09-09 | 0.01051 | -0.30% |
| 2026-09-08 | 0.01055 | -0.35% |
| 2026-09-07 | 0.01058 | -0.00% |
| 2026-09-04 | 0.01058 | -0.00% |
| 2026-09-03 | 0.01058 | +0.51% |
| 2026-09-02 | 0.01053 | -0.02% |
| 2026-09-01 | 0.01053 | +0.23% |
| 2026-08-31 | 0.01051 | +0.23% |
| 2026-08-28 | 0.01048 | +0.16% |
| 2026-08-27 | 0.01047 | -0.12% |
| 2026-08-26 | 0.01048 | -0.00% |
| 2026-08-25 | 0.01048 | +0.35% |
| 2026-08-24 | 0.01044 | -0.06% |
| 2026-08-21 | 0.01045 | +0.01% |
| 2026-08-20 | 0.01045 | +0.05% |
| 2026-08-19 | 0.01044 | -0.07% |
| 2026-08-18 | 0.01045 | -0.08% |
| 2026-08-17 | 0.01046 | -0.19% |
| 2026-08-14 | 0.01048 | +0.01% |
| 2026-08-13 | 0.01048 | -0.11% |
| 2026-08-12 | 0.01049 | +0.11% |
| 2026-08-11 | 0.01048 | -0.14% |
| 2026-08-10 | 0.01049 | -0.10% |
| 2026-08-07 | 0.01050 | +0.01% |
| 2026-08-06 | 0.01050 | -0.11% |
| 2026-08-05 | 0.01051 | +0.27% |
| 2026-08-04 | 0.01048 | -0.04% |
| 2026-08-03 | 0.01049 |
Related conversions
INR to EURINR to GBPINR to JPYINR to CNYINR to CHFINR to CADINR to AUDINR to HKDUSD to INR (inverse)About Indian rupee
Frequently asked questions
How often is the INR/USD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 6,824 trading days since 2000-01-13.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the INR/USD rate computed?
As a cross rate: the published table quotes every currency against the euro, so INR → USD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily INR/USD reference rates derived from the ECB euro reference series — 6,824 trading days since 2000-01-13. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.