INR to GRD — exchange rate & history
1 Indian rupee = 7.8461 Greek drachma (last published rate) · 1 GRD = 0.12745 INR
Look up a past date
Key figures
Over one year the move has been essentially flat (+0.00%). Volatility is moderate (annualised 14.4%).
12-month history
Popular amounts
| INR | GRD |
|---|---|
| 1 INR | 7.8461397 GRD |
| 5 INR | 39.230698 GRD |
| 10 INR | 78.461397 GRD |
| 50 INR | 392.30698 GRD |
| 100 INR | 784.61397 GRD |
| 500 INR | 3,923 GRD |
| 1,000 INR | 7,846 GRD |
| 5,000 INR | 39,231 GRD |
Yearly averages (last 1 years)
| Year | Average INR → GRD | YoY |
|---|---|---|
| 2000 | 8.1543 |
Last 30 published days
| Date | Rate | Day change |
|---|---|---|
| 2000-12-29 | 7.8461 | -0.04% |
| 2000-12-28 | 7.8494 | +0.11% |
| 2000-12-27 | 7.8411 | -0.78% |
| 2000-12-22 | 7.9031 | -0.89% |
| 2000-12-21 | 7.9739 | -0.90% |
| 2000-12-20 | 8.0462 | -1.86% |
| 2000-12-19 | 8.1990 | +0.74% |
| 2000-12-18 | 8.1389 | +0.38% |
| 2000-12-15 | 8.1081 | -1.59% |
| 2000-12-14 | 8.2394 | -1.01% |
| 2000-12-13 | 8.3232 | +0.29% |
| 2000-12-12 | 8.2990 | +0.18% |
| 2000-12-11 | 8.2838 | +0.98% |
| 2000-12-08 | 8.2030 | +0.67% |
| 2000-12-07 | 8.1484 | -1.29% |
| 2000-12-06 | 8.2550 | -0.12% |
| 2000-12-05 | 8.2649 | +1.19% |
| 2000-12-04 | 8.1673 | -1.87% |
| 2000-12-01 | 8.3226 | -0.62% |
| 2000-11-30 | 8.3749 | -0.46% |
| 2000-11-29 | 8.4134 | -0.74% |
| 2000-11-28 | 8.4757 | -1.99% |
| 2000-11-27 | 8.6480 | +0.43% |
| 2000-11-24 | 8.6111 | -0.14% |
| 2000-11-23 | 8.6228 | +0.10% |
| 2000-11-22 | 8.6146 | +0.30% |
| 2000-11-21 | 8.5889 | +0.14% |
| 2000-11-20 | 8.5770 | +0.80% |
| 2000-11-17 | 8.5086 | +0.25% |
| 2000-11-16 | 8.4877 |
Related conversions
INR to USDINR to EURINR to GBPINR to JPYINR to CNYINR to CHFINR to CADINR to AUDGRD to INR (inverse)About Indian rupee
Frequently asked questions
How often is the INR/GRD rate updated?
Once per business day. The ECB reference fix is published around 16:00 CET (Central European Time); there is no update on weekends or TARGET holidays. This page covers 247 trading days since 2000-01-13.
Is this a real-time exchange rate?
No. It is a daily reference rate — one fix per business day, intended as an information benchmark. Banks, card issuers and brokers add their own margin on top of any reference rate, so actual transaction rates differ.
How is the INR/GRD rate computed?
As a cross rate: the published table quotes every currency against the euro, so INR → GRD is derived from the two EUR legs of the same day.
Can I look up the rate on a past date?
Yes — use the date lookup above the 12-month chart. It searches the daily series on this page and shows the rate of the nearest published day on or before your date, plus the change versus the prior business day.
About this series
Daily INR/GRD reference rates derived from the ECB euro reference series — 247 trading days since 2000-01-13. Cross rates are computed from the published EUR-based table. For cash or card transactions your bank adds a margin on top of any reference rate.